Pression d'entrée | 25-250PSIG |
Pression de sortie | 0-20 PSIG |
Capacité de débit (MAX) | 71400 BTU / heure, 1,5 kg / heure |
De liaison | 1,3125 \"ACEM (QCC) |
5/8 \"UNF | |
Options | POL ou SOFT NOSE |
Tuyau | Caoutchouc |
Pression d'entrée | 25-250PSIG |
Pression de sortie | 0-20 PSIG |
Capacité de débit (MAX) | 71400 BTU / heure, 1,5 kg / heure |
De liaison | 1,3125 \"ACEM (QCC) |
5/8 \"UNF | |
Options | POL ou SOFT NOSE |
Tuyau | Caoutchouc |